# Overview

### Components

<figure><img src="https://752643261-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-M1Ot9F_Ob2Aboz1SKNK%2Fuploads%2FItzLUyhqmKNOOFa4IrvV%2F2025_10_02_11_44_IMG_1052.JPG?alt=media&#x26;token=d6742db5-1aa1-4071-be96-bc15bc454419" alt=""><figcaption><p>XBLink SAT Components</p></figcaption></figure>

### Electronics

| Name                          | Quantity   |
| ----------------------------- | ---------- |
| XBLink SAT                    | 1          |
| XBCam V2                      | 1 (option) |
| Telemetry Cables              | 1          |
| Power Cables                  | 1          |
| USB type C to type C          | 1 (option) |
| Ethernet Adapter Cable Type A | 1          |
| Ethernet Adapter Cable Type B | 1          |
| RJ45 Ethernet Coupler         | 1          |

### Other (not include)

| Name                                           | Description                  |
| ---------------------------------------------- | ---------------------------- |
| USB Type A Female to Type-C Male Adapter Cable | Connecting External hardware |
| USB to Ethernet Adapter                        | LAN ethernet                 |
| USB Type-A to Micro USB Cable                  | Update Firmware              |
| JST-GH to Airunit1.1 Herelink                  | Ethernet cable to Herelink   |
| JST-GH to Air Unit Siyi                        | Ethernet cable to Siyi       |

### Specifications <a href="#spectifications" id="spectifications"></a>

| **Product Performance** | ​**Content**                                      |
| ----------------------- | ------------------------------------------------- |
| Autopilot               | Pixhawk Cube, Pixhawk 4,Pixhawk 6X etc...         |
| Data protocol           | Mavlink1, Mavlink2                                |
| Camera                  | XBCam V2 12 MP, SONY, IP CAM, SIYI,...            |
| Video output            | 1080p、720p、480p、320 - Custom                      |
| Video codec             | H264                                              |
| **Interface**           | ​**Content**                                      |
| Video input             | USB (XBCam V2 12MP) , ETH (ethernet) - IP camera  |
| UART                    | UART 1 (telemetry), UART 2/3 (Payload)            |
| Interface               | 2 x USB Type C, 1 x Micro USB , 2 x UART, 1 x ETH |
| **Work Environment**    | ​**Content**                                      |
| Voltage input           | 7 - 30V                                           |
| Temperature             | -10 - +60°C                                       |
| **Appearance Size**     | ​**Content**                                      |
| Size                    | 75.5mm x 45.71mm x (min: 19.25mm - max: 26.75mm)  |
| Weight                  | 76g                                               |
| **Ground station**      | ​**Content**                                      |
| Support                 | PC (Windows, IOS), Android device                 |
| Software                | XBStation Pilot App                               |
| Compatible              | *MissionPlanner*, *QGroundControl*                |

### **XBCam V2** <a href="#xbcam" id="xbcam"></a>

| **Performance**     | ​Title                 |
| ------------------- | ---------------------- |
| Size                | 26mmX26mmX23mm         |
| 26mmX26mmX23mm      | 22.9g                  |
| Megapixels          | 12 Megapixels          |
| Field of view (FOV) | 120°(D)x102°(H)x67°(V) |

## **Starlink Network Performance** <a href="#id-4g-lte-performance" id="id-4g-lte-performance"></a>

<table data-header-hidden><thead><tr><th width="246">Performance</th><th>​Title</th></tr></thead><tbody><tr><td><strong>Performance</strong></td><td>​Title</td></tr><tr><td>Network Frequency</td><td><strong>Ku-band</strong> (10.7–12.7 GHz downlink, 14.0–14.5 GHz uplink)<br><strong>Ka-band</strong> (17.8–18.6 GHz / 18.8–19.3 GHz downlink, 27.5–30.0 GHz uplink)</td></tr><tr><td>Region</td><td><p><strong>Global coverage</strong> service available in most regions:</p><ul><li>North America</li><li>South America</li><li>Europe</li><li>Asia-Pacific</li><li>Parts of Africa and expanding continuously</li></ul></td></tr><tr><td>Regulatory</td><td><p></p><ul><li>Licensed and approved in multiple countries</li><li>Compliance with local telecom authorities and satellite communication regulations</li></ul></td></tr><tr><td>Carrier</td><td><p></p><ul><li>Operated directly by SpaceX Starlink</li><li>Independent of traditional mobile carriers</li></ul></td></tr><tr><td>Network Rate</td><td><p></p><ul><li><strong>Download:</strong> 50–250 Mbps</li><li><strong>Upload:</strong> 10–20 Mbps</li><li><strong>Latency:</strong> 20–50 ms <em>(varies by location and network load</em></li></ul></td></tr></tbody></table>
