> For the complete documentation index, see [llms.txt](https://docs.xbstation.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.xbstation.com/xblink-plus/user-manual/getting-started/overview.md).

# Overview

### Components

<figure><img src="/files/clnbmDBcUThtI0TqF0RM" alt="" width="563"><figcaption><p>XBLink Plus </p></figcaption></figure>

### Electronics

| Name                            | Quantity   |
| ------------------------------- | ---------- |
| XBLink Plus                     | 1          |
| XBCam V2                        | 1 (option) |
| Telemetry Cables                | 1          |
| Power Cables                    | 1          |
| USB type C to type C            | 1 (option) |
| JST-GH to RJ45 Ethernet Adapter | 1          |
| 4G LTE Antenna Cable            | 2          |
| 4G LTE  Antenna                 | 2          |

### Other (not include)

| Name                                           | Description                       |
| ---------------------------------------------- | --------------------------------- |
| HDMI to CSI convert                            | Read video for HDMI camera output |
| USB Type A Female to Type-C Male Adapter Cable | Connecting External hardware      |
| USB to Ethernet Adapter                        | LAN ethernet                      |
| USB Type-A to Micro USB Cable                  | Update Firmware                   |
| JST-GH to Airunit1.1  Herelink                 | Ethernet cable to Herelink        |
| JST-GH to Air Unit Siyi                        | Ethernet cable to Siyi            |

### Specifications <a href="#spectifications" id="spectifications"></a>

| **Product Performance** | ​**Content**                                                                           |
| ----------------------- | -------------------------------------------------------------------------------------- |
| Autopilot               | Pixhawk Cube, Pixhawk 4,Pixhawk etc...                                                 |
| Data protocol           | Mavlink1, Mavlink2                                                                     |
| Camera                  | XBCam V2 12 MP                                                                         |
| Video output            | 1080p、720p、480p、320 - Custom                                                           |
| Video codec             | H264                                                                                   |
| **Interface**           | ​**Content**                                                                           |
| Video input             | USB (XBCam V2 12MP) , HDMI (option - need extension board), ETH (ethernet) - IP camera |
| Antenna interface       | 2 x MMCX                                                                               |
| UART                    | UART 1 (telemetry), UART 2/3 (Payload)                                                 |
| Interface               | 3 X USB, 3 x UART, Sony multiport Port, ETH                                            |
| **Work Environment**    | ​**Content**                                                                           |
| Voltage input           | 7 - 30V                                                                                |
| Temperature             | -10 - +60°C                                                                            |
| **Appearance Size**     | ​**Content**                                                                           |
| Size                    | 73.4mmX48.4mmX20.44mm                                                                  |
| Weight                  | 96.6g                                                                                  |
| **Ground station**      | ​**Content**                                                                           |
| Support                 | PC (Windows, IOS), Android device                                                      |
| Software                | XBStation Pilot App                                                                    |
| Compatible              | *MissionPlanner*, *QGroundControl*                                                     |

### **XBCam V2** <a href="#xbcam" id="xbcam"></a>

| **Performance**     | ​Title                 |
| ------------------- | ---------------------- |
| Size                | 26mmX26mmX23mm         |
| 26mmX26mmX23mm      | 22.9g                  |
| Megapixels          | 12 Megapixels          |
| Field of view (FOV) | 120°(D)x102°(H)x67°(V) |

### 4G **Performance** <a href="#id-4g-lte-performance" id="id-4g-lte-performance"></a>

<table data-header-hidden><thead><tr><th width="246">Performance</th><th>​Title</th></tr></thead><tbody><tr><td><strong>Performance</strong></td><td>​Title</td></tr><tr><td>Network Frequency</td><td><p><strong>LLTE-FDD:</strong> B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B26/ B28 <strong>LTE-TDD:</strong> B38/ B39/ B40/ B41 </p><p><strong>WCDMA:</strong> B1/ B2/ B4/ B5/ B6/ B8/ B19</p><p><strong>GSM:</strong> B2/B3/B5/B8</p></td></tr><tr><td>Region</td><td>Global (All countries and carriers): Europe/Middle East/Africa/Korea/Thailand/India North America Australia/New Zealand/Taiwan/Brazil Japan</td></tr><tr><td>Regulatory</td><td>GCF/ PTCRB/ CE/ ANATEL / CCC/ RCM/ IC/ FCC/ JATE/ TELEC/ KC/ NCC</td></tr><tr><td>Carrier</td><td>T-Mobile/ Telstra/ AT&#x26;T/ Deutsche Telekom/ Verizon*/ Telefonica*/ NTT DOCOMO*/ SoftBank*/ KDDI*</td></tr><tr><td>Network Rate</td><td><p><strong>LTE:</strong> </p><p>LTE FDD: Max 150Mbps (DL)/Max 50Mbps (UL) </p><p>LTE TDD: Max 130Mbps (DL)/Max 30Mbps (UL) </p><p><strong>UMTS:</strong> </p><p>DC-HSDPA: Max 42Mbps (DL) </p><p>HSUPA: Max 5.76Mbps (UL) </p><p>WCDMA: Max 384Kbps (DL)/Max 384Kbps (UL) </p><p><strong>GSM:</strong> </p><p>EDGE: Max 296Kbps (DL)/Max 236.8Kbps (UL) </p><p>GPRS: Max 107Kbps (DL)/Max 85.6Kbps (UL)</p></td></tr></tbody></table>
