Overview
This section contains information about components included in the XBlink and Accessories.
Components
Electronics
Name | Quantity |
XBLink | 1 |
XBCam | 1 |
Telemetry Cables | 1 |
Power Cables | 1 |
Micro HDMI Cables | 1 |
4G LTE Antenna | 2 |
4G LTE Antenna Cable | 2 |
Other (not include)
Name | Description |
XB Module 3 | HDMI to CSI convert physically |
B101 HDMI to CSI convert | Read video for HDMI camera output |
Fan | Cooling Fan |
USB Type A Female to Micro USB Male Adapter Cable | Conecting External hardware |
USB to Ethernet Convert | LAN ethernet |
USB Type-A to Micro USB Cable | Update Firmware |
Spectifications
# | Title |
Product Performance | Content |
Autopilot | Pixhawk Cube, Pixhawk 4,Pixhawk etc... |
Data protocol | Mavlink1, Mavlink2 |
Camera | XBCam 8 MP |
Video output | 1080p、720p、480p、320 - Custom |
Video codec | H264 |
Interface | Content |
Video input | CSI (XBCam 8MP) , HDMI (option - need extension board) |
Antenna interface | MMCX |
Uart | Uart 1 (telmetry), Uart 2 (Gimbal control) |
Work Environment | Content |
Voltage input | 7 - 30V |
Temperature | -10 - +60°C |
Appearance Size | Content |
Size | 73.4mmX43.4mmX18.5mm |
Weight | 74g |
Ground station | Content |
Support | PC (Windows, IOS), Android device |
Software | XBStation Pilot App |
Compatible | MissionPlanner, QGroundControl |
XBCam
Performance | Title |
Size | 26mmX26mmX23mm |
26mmX26mmX23mm | 14.5g |
Megapixels | 8 Megapixels |
Field of view (FOV) | 160 degree |
4G LTE Performance
Performance | Title |
Network Frequency | LLTE-FDD: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B26/ B28 LTE-TDD: B38/ B39/ B40/ B41 WCDMA: B1/ B2/ B4/ B5/ B6/ B8/ B19 GSM: B2/B3/B5/B8 |
Region | Global (All countries and carriers): Europe/Middle East/Africa/Korea/Thailand/India North America Australia/New Zealand/Taiwan/Brazil Japan |
Network Rate | LTE: LTE FDD: Max 150Mbps (DL)/Max 50Mbps (UL) LTE TDD: Max 130Mbps (DL)/Max 30Mbps (UL) UMTS: DC-HSDPA: Max 42Mbps (DL) HSUPA: Max 5.76Mbps (UL) WCDMA: Max 384Kbps (DL)/Max 384Kbps (UL) GSM: EDGE: Max 296Kbps (DL)/Max 236.8Kbps (UL) GPRS: Max 107Kbps (DL)/Max 85.6Kbps (UL) |
Last updated